![]() Equestrian
PracticeLast updated 2/08/2010 PLEASE DIRECT ANY CORRECTIONS TO: ae.marshal@aethelmearc.org |
|||
| Group Name | Time and Day | Location | Marshal In Charge |
| Abhain Ciach Glais | |||
| Angel's Keep | |||
| Ballaclagen | |||
| Beau Fleuve | |||
| Blackstone Mountain | |||
| Blackwater | |||
| Coppertree | |||
| Cour d'Ore | |||
| Courtlandslot | |||
| Debatable Lands | |||
| Delftwood | |||
| Endless Hills | |||
| Gryffyn's Keep | |||
| Hartstone | |||
| Heronter | |||
| Hornwood | |||
| Hunter's Home | |||
| King's Crossing | |||
| Myrkfaelinn | |||
| Misty Highlands | |||
| Nithgard | |||
| Port Oasis | |||
| Rhydderich Hael | |||
| Riverouge | |||
| River's Edge | |||
| Saint Swithin's Bog | |||
| Steltonwald | |||
| Sterlynge Vayle | |||
| Stormsport | Thrusday 6:30PM -8:30PM |
VanDee Stables 9051 Hamot Road Waterford, PA |
Alexander Caithnes |
| Sunderoak | |||
| Sylvan Glenn | |||
| Thescorre | |||
| Westland Moor | |||
| Wynterset | |||